Y – STRAINER WITH FLANGES

Typical application: For sea water, fresh water cooling systems, fuel oil etc.

Flange:

DIN PN10/16
Mounting:
Horizontal with strainer down

Options:

Available in AISI 316
Available in PN 40

PART NAME MATERIAL
Body EN – GJL – 250, EN – JL1040
Cover EN – GJL – 250, EN – JL1040
Screen AISI 304
Stud Steel
Gasket Graphite
DN ART. NR. ØD PN10 /PN16 L mm H mm WEIGHT kg
15 060083 95 130 75 3,0
20 060084 105 150 80 3,5
25 060085 115 160 90 4,5
32 060086 140 180 90 5,5
40 060087 150 200 110 8
50 060088 165 230 120 10
65 060089 185 290 140 15
80 060090 200 310 170 22
100 060091 220 350 220 32
125 060092 250 400 260 43
150 060093 285 480 300 60
200 340 600 370 90
Information and technical data are given as guidance only
Contact us for a quote