SET ON FLANGE IN STEEL, PN 10 & 16

Material S235JR RST 37.2

PN 10 – NS 2537
DN D mm D1 mm ØK mm S mm NO. OF BOLTS BOLT D3 mm WEIGHT kg ART. NR.
200 340 246 295 38 8 M20 224 12,3 1255779
250 395 290 350 38 12 M20 278 16,0 1255789
300 445 342 400 38 12 M20 330 18,1 1255794
350 505 374 460 38 16 M20 362 25,8 1255799
400 565 425 515 44 16 M24 413 35,7
500 670 528 620 44 20 M24 516 43,7
PN 16 – NS 2538
DN D mm D1 mm ØK mm S mm NO. OF BOLTS BOLT D3 mm WEIGHT kg ART. NR.
15 95 36 65 28 4 M12 24 1,26 1256019
20 105 42 75 28 4 M12 30 1,53 1256024
25 115 49 85 28 4 M12 37 1,80 1256029
32 140 57 100 33 4 M16 45 3,17 1256034
40 150 63 110 33 4 M16 51 3,61 1256039
50 165 75 125 33 4 M16 63 4,24 1256044
65 185 91 145 33 4 M16 79 5,12 1256049
80 200 104 160 33 8 M16 92 5,62 1256054
100 220 130 180 33 8 M16 118 6,09 1256059
125 250 156 210 33 8 M16 144 7,45 1256064
150 285 184 240 38 8 M20 172 10,50 1256069
200 340 246 295 38 12 M20 224 12,00 1256079
250 405 290 355 44 12 M24 278 20,20 1256089
300 460 342 410 44 12 M24 330 24,20 1256094
Information and technical data are given as guidance only
Contact us for a quote