PART | MATERIAL |
---|---|
Body | Seigjern GGG 40.3 |
Disc | Alu/Brz C958 |
Stem | AISI 316 |
Gasket | EPDM |
Bearings | PTFE |
Also available in Wafer Type.
DN | ART. NR. MANUAL | ART. NR. FREE TOP | E mm Face to face |
A mm | B mm | AXA mm | ISO TOP | C mm | TOP flange ød | TOP flange drilling øD1xn-F1 |
Weight Bare shaft |
PRESSURE RATING | FLANGE DRILLING |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | 5560411 | 5560321 | 33 | 120 | 75 | 11 | F07 | 30 | 90 | ø70×4 – ø9 | 2,5 | PN 7 | PN 16 |
50 | 5560412 | 5560322 | 43 | 124 | 80 | 11 | F07 | 30 | 90 | ø70×4 – ø9 | 3,5 | PN 7 | PN 16 |
65 | 5560413 | 5560323 | 46 | 134 | 89 | 11 | F07 | 30 | 90 | ø70×4 – ø9 | 3,9 | PN 7 | PN 16 |
80 | 5560414 | 5560324 | 46 | 141 | 95 | 11 | F07 | 30 | 90 | ø70×4 – ø9 | 5,2 | PN 7 | PN 16 |
100 | 5560415 | 5560325 | 52 | 156 | 114 | 14 | F07 | 30 | 90 | ø70×4 – ø9 | 6,6 | PN 7 | PN 16 |
125 | 5560416 | 5560326 | 56 | 168 | 127 | 14 | F07 | 30 | 90 | ø70×4 – ø9 | 9,6 | PN 7 | PN 16 |
150 | 5560417 | 5560327 | 56 | 184 | 140 | 17 | F07 | 30 | 90 | ø70×4 – ø11 | 11,0 | PN 7 | PN 10 |
200 | 5560418 | 5560328 | 60 | 213 | 175 | 17 | F10 | 35 | 125 | ø102×4 – ø11 | 15,7 | PN 7 | PN 10 |
250 | 5560419 | 5560329 | 68 | 244 | 220 | 22 | F10 | 38 | 125 | ø102×4 – ø11 | 27,5 | PN 7 | PN 10 |
300 | 5560421 | 5560331 | 78 | 283 | 255 | 27 | F12 | 38 | 150 | ø125×4 – ø14 | 41,0 | PN 7 | PN 10 |
350 | 5560422 | 5560332 | 78 | 368 | 268 | 27 | F12 | 38 | 150 | ø125×4 – ø14 | 67,0 | PN 7 | PN 10 |
400 | 5560423 | 5560333 | 102 | 400 | 318 | 36 | F12 | 38 | 150 | ø125×4 – ø14 | 97,0 | PN 7 | PN 10 |
450 | 5560424 | 5560334 | 114 | 422 | 365 | 36 | F14 | 38 | 175 | ø140×4 – ø18 | 123,0 | PN 7 | PN 10 |
500 | 5560425 | 5560335 | 127 | 479 | 358 | 36 | F14 | 38 | 175 | ø180×4 – ø18 | 171,0 | PN 7 | PN 10 |
600 | 5560426 | 5560336 | 154 | 562 | 445 | 46 | F16 | 38 | 210 | ø254×8 – ø22 | 267,0 | PN 7 | PN 10 |
700 | 5560337 | 165 | 630 | 515 | 46 | F16/25 | 71 | 300 | ø254×8 – ø18 | 287,0 | PN 7 | PN 10 | |
800 | 5560338 | 190 | 670 | 580 | 46 | F25 | 71 | 300 | ø254×8 – ø18 | 396,0 | PN 7 | PN 10 |
EN 10204 – 3.1 certificate available. *Free top