| PART | MATERIAL |
|---|---|
| Body | Bronze CuSn5Zn5Pb5-C (Rg5) |
| Bisc | CuSn5Zn5Pb5-C (Rg5) |
| Stem | CuZn35Ni (Som59) |
| Gasket | Graphite |
| DN | ART. NR. FAST/FIXED | ART. NR. SDNR | ART. NR. REG. CONE | ØD mm | L mm | H mm | ØR mm | WEIGHT kg | MAX WORK PRESS. TEMP UP TO 120ºC |
MAX WORK PRESS. TEMP 120ºC – 200ºC |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 091233 | 95 | 130 | 165 | 120 | 3,8 | 16 BAR | 10 BAR | ||
| 20 | 091234 | 105 | 150 | 165 | 120 | 4,2 | 16 BAR | 10 BAR | ||
| 25 | 091235 | 115 | 160 | 175 | 140 | 5,0 | 16 BAR | 10 BAR | ||
| 32 | 091236 | 140 | 180 | 180 | 140 | 7,0 | 16 BAR | 10 BAR | ||
| 40 | 091237 | 150 | 200 | 220 | 160 | 11,0 | 16 BAR | 10 BAR | ||
| 50 | 091238 | 165 | 230 | 230 | 160 | 13,0 | 16 BAR | 10 BAR | ||
| 65 | 091239 | 185 | 290 | 245 | 180 | 18,0 | 16 BAR | 10 BAR | ||
| 80 | 091240 | 200 | 310 | 295 | 200 | 22,0 | 16 BAR | 10 BAR | ||
| 100 | 091241 | 220 | 350 | 330 | 225 | 34,0 | 16 BAR | 10 BAR | ||
| 125 | 091242 | 250 | 400 | 365 | 250 | 48,0 | 16 BAR | 10 BAR | ||
| 150 | 091243 | 285 | 480 | 420 | 300 | 70,0 | 16 BAR | 10 BAR |
EN 10204 – 3.1 certificate available. *Free topp