PART | MATERIAL |
---|---|
Body | Bronze CuSn5Zn5Pb5-C (Rg5) |
Disc | CuSn5Zn5Pb5-C (Rg5) |
Stem | CuZn35Ni (Som59) |
Gasket | Graphite |
DN | ART. NR. FAST/FIXED | ART. NR. SDNR | ØD mm | L1 mm | H mm | ØR mm | WEIGHT kg | MAX WORK PRESS. TEMP UP TO 120ºC |
MAX WORK PRESS. TEMP 120ºC – 180ºC |
---|---|---|---|---|---|---|---|---|---|
15 | 95 | 90 | 160 | 120 | 3,8 | 16 BAR | 10 BAR | ||
20 | 105 | 95 | 155 | 120 | 4,0 | 16 BAR | 10 BAR | ||
25 | 115 | 100 | 165 | 140 | 5,0 | 16 BAR | 10 BAR | ||
32 | 140 | 105 | 170 | 140 | 7,0 | 16 BAR | 10 BAR | ||
40 | 150 | 115 | 215 | 160 | 10,0 | 16 BAR | 10 BAR | ||
50 | 165 | 125 | 215 | 160 | 12,0 | 16 BAR | 10 BAR | ||
65 | 185 | 145 | 225 | 180 | 17,0 | 16 BAR | 10 BAR | ||
80 | 200 | 155 | 265 | 200 | 23,0 | 16 BAR | 10 BAR | ||
100 | 220 | 175 | 305 | 225 | 33,0 | 16 BAR | 10 BAR | ||
125 | 250 | 200 | 310 | 250 | 50,0 | 16 BAR | 10 BAR | ||
150 | 285 | 225 | 355 | 300 | 70,0 | 16 BAR | 10 BAR |
EN 10204 – 3.1 certificate available. *Free topp