SELF CLOSING VALVE ANGLE

Lever operated, spring loaded self closing valve. Type approved by major class societies

Options:

Flanged to ANSI or JIS
Other materials available
Available with handwheel

PART MATERIAL
Body Ductile iron EN-GJS400
Body sea AISI 304
Disc AISI 420 (1.4021)
Disc seal PTFE
Stem AISI 420 (1.4021)
Bolts Steel
Gaskets Graphite
Spring 1.4310 spring steel
DN ART. NR. ØD mm L mm H mm C mm WEIGHT kg PRESSURE/TEMP FLANGE DRILLING
15 95 90 125 140 3,7 PN 16* – 120 ºC PN 16
20 105 95 125 140 4,0 PN 16* – 120 ºC PN 16
25 115 100 135 140 5,0 PN 16* – 120 ºC PN 16
32 140 105 135 140 6,0 PN 16* – 120 ºC PN 16
40 150 115 155 150 9,0 PN 16* – 120 ºC PN 16
50 165 125 155 150 11,0 PN 16* – 120 ºC PN 16
65 185 145 180 160 15,0 PN 16* – 120 ºC PN 16
80 200 155 190 165 20,0 PN 16* – 120 ºC PN 16
100 220 175 220 190 30,0 PN 16* – 120 ºC PN 16

* Opening pressure with lever

Information and technical data are given as guidance only
Contact us for a quote