BLIND FLANGE VALVE
RVA BFV 1: SS/SS PN 10/16
RVA BFV 2: SS/SS PN 20/25
RVA BFV 3: CS/SS PN 10/16
RVA BFV 4: CS/SS PN 20/25

Secure blinding and segregation of different systems and cargoes.
Certified by most classification societies

Options:

ANSI & JIS flange drilling
Available with indicator

PART NO. PART MATERIAL CS VERSION MATERIAL SS VERSION
1 Body CS A216 WCB SS A351 Gr. CF8M
2 Disc AISI 304 SS A351 Gr. CF8M
3 Tightening nut AISI 304 SS A351 Gr. CF8M
4 Disc seal PTFE PTFE
5 Stop pin AISI 304 AISI 316
6 Top cover seal Kemflon + PTFE Kemflon + PTFE
7 Top cover bolts AISI 304 AISI 316
8 Spring Stainless Steel Stainless Steel
9 Top cover CS A216 WCB SS A351 Gr. CF8M
10 Washer AISI 304 AISI 316
11 Top cover nut AISI 304 AISI 316
12 Drain seal PTFE PTFE
13 Drain plug AISI 304 AISI 316
14 O-ring (12-12″) Viton Viton
15 Metal ring (10-12″) AISI 304 AISI 316

RVA BFV 1 : SS/SS - PN 10 / 16

DN ART.NR. FLANGE DRILLING WORK PRESS. ØJ mm ØG mm L mm H mm WEIGHT kg ØM x N
50 120068 PN 16 16 bar 125 165 154 173 21 M16 x 4
65 120069 PN 16 16 bar 145 185 154 185 23 M16 x 4
80 120070 PN 16 16 bar 160 200 154 194 30 M16 x 8
100 120071 PN 16 16 bar 180 220 162 235 34 M16 x 8
125 120072 PN 16 16 bar 210 250 162 245 43 M16 x 8
150 120073 PN 16 16 bar 240 285 162 265 50 M20 x 8
200 120074 PN 10 10 bar 295 340 162 300 68 M20 x 8
250 120075 PN 10 10 bar 350 395 200 330 90 M20 x 12
300 120076 PN 10 10 bar 400 445 200 360 115 M20 x 12

RVA BFV 2 : SS/SS - PN 20 / 25

DN ART.NR. FLANGE DRILLING WORK PRESS. ØJ mm ØG mm L mm H mm WEIGHT kg ØM X N
50 PN 40 25 bar 125 165 154 173 21 M16 x 4
65 PN 40 25 bar 145 185 154 185 23 M16 x 8
80 PN 40 25 bar 160 200 154 194 30 M16 x 8
100 PN 40 25 bar 180 220 162 235 34 M20 x 8
125 PN 40 25 bar 210 250 162 245 43 M24 x 8
150 120103 PN 40 25 bar 240 285 162 265 50 M24 x 8
200 PN 25 20 bar 295 340 162 300 68 M24 x 12
250 PN 25 20 bar 350 395 200 330 90 M27 x 12
300 PN 25 20 bar 400 445 200 360 115 M27 x 16

RVA BFV 3 : CS/SS - PN 10 / 16

DN ART.NR. FLANGE DRILLING WORK PRESS. ØJ mm ØG mm L mm H mm WEIGHT kg ØM X N
50 120008 PN 16 16 bar 125 165 154 173 21 M16 x 4
65 120009 PN 16 16 bar 145 185 154 185 23 M16 x 4
80 120010 PN 16 16 bar 160 200 154 194 30 M16 x 8
100 120011 PN 16 16 bar 180 220 162 235 34 M16 x 8
125 120012 PN 16 16 bar 210 250 162 245 43 M16 x 8
150 120013 PN 16 16 bar 240 285 162 265 50 M20 x 8
200 120014 PN 10 10 bar 295 340 162 300 68 M20 x 8
250 120015 PN 10 10 bar 350 395 200 330 90 M20 x 12
300 120016 PN 10 10 bar 400 445 200 360 115 M20 x 12

RVA BFV 4 : CS/SS - PN 20 / 25

DN ART.NR. FLANGE DRILLING WORK PRESS. ØJ mm ØG mm L mm H mm WEIGHT kg ØM X N
50 120038 PN 40 25 bar 125 165 154 173 21 M16 x 4
65 120039 PN 40 25 bar 145 185 154 185 23 M16 x 8
80 120040 PN 40 25 bar 160 200 154 194 30 M16 x 8
100 120041 PN 40 25 bar 180 220 162 235 34 M20 x 8
125 120042 PN 40 25 bar 210 250 162 245 43 M24 x 8
150 120043 PN 40 25 bar 240 285 162 265 50 M24 x 8
200 120044 PN 25 20 bar 295 340 162 300 68 M24 x 12
250 120045 PN 25 20 bar 350 395 200 330 90 M27 x 12
300 120046 PN 25 20 bar 400 445 200 360 115 M27 x 16
Information and technical data are given as guidance only
Contact us for a quote