PART NAME | MATERIAL |
---|---|
Body | G-CuSn5ZnPb |
Disc | CuZn39Pb3 |
Stem | CuZn39Pb3 |
Seatv ring | NBR |
Coupling | CuZn39Pb3 |
DN | ART. NR. | FLANGE | ØD mm | H1 (OPEN) mm | L mm | ØR mm | WEIGHT kg | MAX WORK PRESS. TEMP UP TO 80ºC |
---|---|---|---|---|---|---|---|---|
40 | PN 16 | 150 | 180 | 168 | 140 | 7,0 | 16 BAR | |
50 | 120268 | PN 16 | 165 | 180 | 172 | 140 | 9,0 | 16 BAR |
65 | 120269 | PN 16 | 185 | 205 | 210 | 160 | 11,0 | 16 BAR |
EN 10204 – 3.1 certificate available