COARSE FILTER STRAIGHT RUN (MUD)
DN25 - 300
DN350 - 600

Perforation sieve basket
DN 25-65 is 5 mm
DN 80-450 is 8 mm

Alternative:

ANSI, JIS mm flange bores
Other perforations

DN25 - 300
PART MATERIALS
Hus Cast iron GG 25
Silk basket AISI 316 (1.4401)
Packing & Seal NBR
Bolts Steel
Plugs brass
DN ITEM NO. Ø mm Lmm h mm WEIGHT kg MAX WORKING PRESSURE
TEMP UP TO 120ºC
FLANGE DRILLING
40 060037 150 200 192 8,5 4 BAR PN 16
50 060038 165 230 209 12 4 BAR PN 16
65 060039 185 290 250 16 4 BAR PN 16
80 060040 200 310 275 20 4 BAR PN 16
100 060041 220 350 331 28 4 BAR PN 16
125 060042 250 400 392 39 4 BAR PN 16
150 060043 285 480 446 62 4 BAR PN 16
200 060044 340 600 549 103 4 BAR PN 10
250 060045 395 600 587 141 4 BAR PN 10
300 060046 445 600 / 700 * 660 189 4 BAR PN 10
350 060047 505 610 / 700 / 800 * 750 200 4 BAR PN 10
400 565 740 900 305 4 BAR PN 10
450 615 1000 1000 500 4 BAR PN 10

*Various build lengths available

Disclaimer regarding printing errors and product changes