BUTTERFLYVALVE WITH GROOVED ENDS
JPL DN 50 - 300

Typical application: Valve intended for HVAC & Sprinkler
For mounting with Grinnell or Victaulic couplings

Temperature range: -15 / +120 deg. C
Work pressure: PN 10/16

PART STD
Body Ductile Iron
GGG 40.3 0 + Epoxy
Disc DN 50-150
DN 200-300
Stem 13 % Cr.

 

ENCOMBREMENT DIMENSIONS
DN 50 A 300
SIZE 50 TO 300

DN SIZE ØD mm A mm B mm C mm D mm E mm F mm G mm H mm I mm J mm K mm L mm WEIGHT kg
50 2 60 100 77,5 81 60,3 57,1 15,9 7,9 11 25,5 90 70 9,5 1,4
65 2,5 73 105 82 97 73 69,1 15,9 7,9 11 25,5 90 70 9,5 2,4
65 2,5 76 105 82 97 76,1 72,3 15,9 7,9 11 25,5 90 70 9,5 2,5
80 3 89 112 90 97 88,9 84,9 15,9 7,9 11 25,5 90 70 9,5 2,9
100 4 114 135 107 116 114,3 110,1 15,9 9,5 14 25,5 100 102 11,5 4,6
125 5 139 147 121 148 139,7 135,5 15,9 9,5 14 25,5 100 102 11,5 7,8
125 5 141 147 121 148 141,3 137 15,9 9,5 14 25,5 100 102 11,5 8
150 6 165 180 150 148 165,1 160,9 15,9 9,5 14 25,5 100 102 11,5 10,9
150 6 168 180 150 148 168,3 165 15,9 9,5 14 25,5 100 102 11,5 11,2
200 8 219 204 172 133 219,1 214,4 19,0 11,1 19 25,5 100 102 11,5 13,5
250 10 273 250 233 159 273 268,3 19,0 12,7 27 36 120 125 14 26,3
300 12 323 275 258 165 323,9 318,3 19,0 12,7 27 36 120 125 14 35
Information and technical data are given as guidance only
Technical information
Montering
Contact us for a quote