| DN | SIZE | TUBE DIM | THREADS | ITEM NO. | WEIGHTkg |
|---|---|---|---|---|---|
| 20 | 25/26,9 | 3 / 4 " | M8 | 1710200 | 0,15 |
| 25 | 33,7/35 | 1 " | M8 | 1710201 | 0,24 |
| 32 | 42,4 | 11 / 4 " | M10 | 1710202 | 0,32 |
| 40 | 48,3 | 11 / 2 " | M10 | 1710203 | 0,39 |
| 50 | 60,3 | 2 " | M12 | 1710204 | 0,50 |
| 65 | 76,1 | 21 / 2 " | M12 | 1710205 | 0,57 |
| 80 | 88,9 | 3 " | M12 | 1710206 | 0,62 |
| 100 | 114,3 | 4 " | M16 | 1710207 | 0,77 |
| 125 | 139,7/144 | 5 " | M16 | 1710208 | 0,88 |
| 150 | 168,3/170 | 6 " | M16 | 1710209 | 1,59 |
| 200 | 219,1/222 | 8 " | M20 | 1710210 | 2,04 |
| 250 | 273/274 | 10 " | 1710211 | 2,59 | |
| 300 | 323,9/326 | 12 " | M20 | 1710212 | 3,08 |
| 350 | 355,6 | 14 " | M24 | 1710213 | 5,33 |
| 400 | 406,4 | 16 " | M24 | 1710214 | 5,93 |
Other dimensions delivered on request