GLOBE VALVE ANGLE – PN 16

Typical application: Marine & industry for oil, water, seawater +++ Can be DNV
certified for overboard.

Max temperature: 180oC

Options:

Non return version (SDNR) with spring Regulating cone
ANSI & JIS flange drilling

PART MATERIAL
Body Ductile Iron GGG 40.3
Seat CuSn5Zn5Pb5-C (Rg5)
Disc (<65) CuSn5Zn5Pb5-C (Rg5)
Disc (>65) Seigjern/DI GGG 40.3
Stem CuZn35Ni (Som59)
Gasket Graphite
DN ART. NR. FAST/FIXED ART. NR. SDNR ART. NR. REG. CONE ØD mm L1 mm H mm ØR mm WEIGHT kg MAX WORK PRESS.
TEMP UP TO 120ºC
MAX WORK PRESS.
TEMP 120ºC – 180ºC
15 090103 090133 95 90 160 120 3,8 16 BAR 10 BAR
20 090104 090134 105 95 155 120 4,0 16 BAR 10 BAR
25 090105 090135 115 100 165 140 5,0 16 BAR 10 BAR
32 090106 090136 140 105 170 140 7,0 16 BAR 10 BAR
40 090107 090137 150 115 215 160 10,0 16 BAR 10 BAR
50 090108 090138 165 125 215 160 12,0 16 BAR 10 BAR
65 090109 090139 185 145 225 180 17,0 16 BAR 10 BAR
80 090110 090140 200 155 265 200 23,0 16 BAR 10 BAR
100 090111 090141 220 175 305 225 33,0 16 BAR 10 BAR
125 090112 090142 250 200 310 250 50,0 16 BAR 10 BAR
150 090113 090143 285 225 355 300 70,0 16 BAR 10 BAR
200 090114 090144 340 275 420 400 110,0 10 BAR 6 BAR
250 090115 090145 395 325 485 520 155,0 10 BAR 6 BAR
300 090116 090146 445 375 535 520 215,0 6 BAR 4 BAR
350 090117 090147 505 425 610 640 275,0 6 BAR 4 BAR
400 090118 090148 565 475 660 640 360,0 4 BAR 2,5 BAR

EN 10204 – 3.1 certificate available. *Free top

Information and technical data are given as guidance only
Contact us for a quote