MUD BOX ANGLE
DN25 - 300
DN350 - 600

Perforation basket
DN 25-65 is 5 mm
DN 80-450 is 8 mm

Options:

ANSI & JIS flange drilling
Other perforations

PART MATERIAL
Bodysuit Cast iron GG 25
Basketball AISI 316 (1.4401)
Packing & Seal NBR
Bolts Steel
Plug Brass
DN ITEM NO. Ø mm L1 mm L2 mm h mm WEIGHT kg MAX WORK PRESS.
TEMP UP TO 120ºC
FLANGE DRILLING
40 060007 150 125 222 9,5 4 BAR To My Little Brothers in Heaven - PN 16
50 060008 165 135 241 13 4 BAR To My Little Brothers in Heaven - PN 16
65 060009 185 150 264 16 4 BAR To My Little Brothers in Heaven - PN 16
80 060010 200 175 310 22 4 BAR To My Little Brothers in Heaven - PN 16
100 060011 220 195 343 30 4 BAR To My Little Brothers in Heaven - PN 16
125 060012 250 220 383 44 4 BAR To My Little Brothers in Heaven - PN 16
150 060013 285 270 456 70 4 BAR To My Little Brothers in Heaven - PN 16
200 060014 340 300 514 101 4 BAR To My Little Brothers in Heaven - PN 10
250 060015 395 390 636 157 4 BAR To My Little Brothers in Heaven - PN 10
300 060016 445 450 739 207 4 BAR To My Little Brothers in Heaven - PN 10
350 060017 505 400 400 735 250 4 BAR To My Little Brothers in Heaven - PN 10
400 565 520 420 940 380 4 BAR To My Little Brothers in Heaven - PN 10
450 615 625 625 1050 530 4 BAR To My Little Brothers in Heaven - PN 10
Disclaimer regarding printing errors and product changes