PRESSURE GAUGE CONNECTION DOWN/GLYCERINE FILLED

Typical application: Instruments designed for use where pulsating pressures or mechanical vibrations are apparent. They can be used with gaseous or liquid media which do not corrode copper alloy and which do not have high viscosity or do not crystallize.

Working pressure:

75% of the scale of sustained pressure
66% of scale for pulsating pressure
100% of the scale for a short time (12h)

Ambient temperature with glycerin:
+15 to +65oC
Process temperature max: 65oC

The instrument can be supplied with flange (outlet). The instrument is available with front flange and clamp for panel mounting (rear outlet).

PARTY NAME MATERIAL
Bodysuit AISI304
Liquid Glycerine
body size Ø63mm
Connection 1/4″BSP
Wetted parts Copper alloy
ITEM NO. PRESSURE F mm A mm B mm C mm D mm D1 mm h mm Lmm CH mm WEIGHT kg
- -1 / 15 Bar 1 / 4 " 5,6 28 10 68 62,6 55,3-54,3 13 14 x 9 0,13
- -1 / 9 Bar 1 / 4 " 5,6 28 10 68 62,6 55,3-54,3 13 14 x 9 0,13
- -1 / 5 Bar 1 / 4 " 5,6 28 10 68 62,6 55,3-54,3 13 14 x 9 0,13
- -1 / 3 Bar 1 / 4 " 5,6 28 10 68 62,6 55,3-54,3 13 14 x 9 0,13
- -1 / 1,5 Bar 1 / 4 " 5,6 28 10 68 62,6 55,3-54,3 13 14 x 9 0,13
- -1 / 0,6 Bar 1 / 4 " 5,6 28 10 68 62,6 55,3-54,3 13 14 x 9 0,13
- -1 / 0 Bar 1 / 4 " 5,6 28 10 68 62,6 55,3-54,3 13 14 x 9 0,13
- 0 / 1 Bar 1 / 4 " 5,6 28 10 68 62,6 55,3-54,3 13 14 x 9 0,13
- 0 / 1,6 Bar 1 / 4 " 5,6 28 10 68 62,6 55,3-54,3 13 14 x 9 0,13
- 0 / 2,5 Bar 1 / 4 " 5,6 28 10 68 62,6 55,3-54,3 13 14 x 9 0,13
- 0 / 4 Bar 1 / 4 " 5,6 28 10 68 62,6 55,3-54,3 13 14 x 9 0,13
- 0 / 6 Bar 1 / 4 " 5,6 28 10 68 62,6 55,3-54,3 13 14 x 9 0,13
- 0 / 10 Bar 1 / 4 " 5,6 28 10 68 62,6 55,3-54,3 13 14 x 9 0,13
- 0 / 16 Bar 1 / 4 " 5,6 28 10 68 62,6 55,3-54,3 13 14 x 9 0,13
- 0 / 25 Bar 1 / 4 " 5,6 28 10 68 62,6 55,3-54,3 13 14 x 9 0,13
- 0 / 40 Bar 1 / 4 " 5,6 28 10 68 62,6 55,3-54,3 13 14 x 9 0,13
- 0 / 60 Bar 1 / 4 " 5,6 28 10 68 62,6 55,3-54,3 13 14 x 9 0,13
- 0 / 100 Bar 1 / 4 " 5,6 28 10 68 62,6 55,3-54,3 13 14 x 9 0,13
- 0 / 160 Bar 1 / 4 " 5,6 28 10 68 62,6 55,3-54,3 13 14 x 9 0,13
- 0 / 250 Bar 1 / 4 " 5,6 28 10 68 62,6 55,3-54,3 13 14 x 9 0,13
- 0 / 300 Bar 1 / 4 " 5,6 28 10 68 62,6 55,3-54,3 13 14 x 9 0,13
- 0 / 400 Bar 1 / 4 " 5,6 28 10 68 62,6 55,3-54,3 13 14 x 9 0,13
- 0 / 600 Bar 1 / 4 " 5,6 28 10 68 62,6 55,3-54,3 13 14 x 9 0,13
Disclaimer regarding printing errors and product changes