PART | MATERIAL |
---|---|
Body | Ductile Iron GGG 40.3 |
Seat | AISI 304 |
Disc | AISI 304 |
Stem | AISI 304 |
DN | ART. NR. | FLANGE | ØD mm | L mm | H mm | S mm | ØM mm | WEIGHT kg | MAX WORK PRESS. TEMP UP TO 120ºC |
MAX WORK PRESS. TEMP 120ºC – 180ºC |
---|---|---|---|---|---|---|---|---|---|---|
15 | 121003 | PN 16 | 95 | 130 | 176 | 7,5 | 120 | 5,2 | 16 BAR | 10 BAR |
20 | 121004 | PN 16 | 105 | 150 | 178 | 7,5 | 120 | 5,9 | 16 BAR | 10 BAR |
25 | 121005 | PN 16 | 115 | 160 | 188 | 8 | 120 | 6,8 | 16 BAR | 10 BAR |
32 | 121006 | PN 16 | 140 | 180 | 192 | 8 | 120 | 8,4 | 16 BAR | 10 BAR |
40 | 121007 | PN 16 | 150 | 200 | 202 | 10 | 140 | 10,0 | 16 BAR | 10 BAR |
50 | 121008 | PN 16 | 165 | 230 | 224 | 12,5 | 140 | 14,0 | 16 BAR | 10 BAR |
65 | 121009 | PN 16 | 185 | 290 | 253 | 16,5 | 140 | 19,0 | 16 BAR | 10 BAR |
80 | 121011 | PN 16 | 200 | 310 | 253 | 20 | 160 | 26,0 | 16 BAR | 10 BAR |
100 | 121012 | PN 16 | 220 | 350 | 298 | 25 | 160 | 46,0 | 16 BAR | 10 BAR |
125 | 121013 | PN 16 | 250 | 400 | 338 | 32 | 200 | 54,0 | 16 BAR | 10 BAR |
150 | 121014 | PN 16 | 285 | 480 | 410 | 37,5 | 200 | 72,0 | 16 BAR | 10 BAR |
200 | 121015 | PN 10 | 340 | 600 | 575 | 50 | 400 | 150,0 | 10 BAR | 6 BAR |
250 | 121016 | PN 10 | 405 | 730 | 615 | 63 | 400 | 230,0 | 10 BAR | 6 BAR |
EN 10204 – 3.1 certificate available. *Free topp