RVA 04LT – PN 16 (10)
Lug butterfly valve

Typical application: HVAC
Temperature range: -15 / +120 deg. C
Design: Long neck
Flange drilling: PN 16(10)
Manual operators: DN 50 – 150 lever, DN 200 – 300 gear

PART MATERIAL
Body Ductile Iron
GGG 40.3/EN-GJS-400-18
Disc AISI 316
Stem AISI 316
Taper pin Monel
Gasket EPDM
Foringer/Bearings PTFE
DN ART. NR. MANUAL ART. NR. FREE TOP AXA mm ISO TOP E mm A mm B mm C mm C1 mm F mm H mm VEKT kg* PRESSURE RATING
40 5560021 11 F07 33 120 75 30 32 267 2,6 PN 16
50 5560022 11 F07 43 161 80 30 32 267 4,2 PN 16
65 5560023 11 F07 46 175 89 30 32 267 5,0 PN 16
80 5560024 11 F07 46 181 95 30 32 267 6,5 PN 16
100 5560025 14 F07 52 200 114 30 32 267 8,0 PN 16
125 5560026 14 F07 56 213 127 30 32 267 10,2 PN 16
150 5560027 17 F07 56 226 140 30 32 267 12,0 PN 16
200 5560028 17 F07/10 60 260 175 35 77 236 290 17,0 PN 10
250 5560029 22 F10 68 292 220 38 77 227 290 28,2 PN 10
300 5560031 27 F12 78 337 255 38 77 227 290 44,0 PN 10

EN 10204 – 3.1 certificate available. *Free top

Information and technical data are given as guidance only
Technical information
Montering
Contact us for a quote