RVA 04W – PN 16 (10)
Wafer butterfly valve

Typical application: HVAC
Temperature range: -15 / +120 deg. C
Design: Long neck
Multi flange drilling: PN 16(10) / ANSI Cl. 150
Manual operators: DN 50 – 150 lever, DN 200 – 300 gear

 

PART MATERIAL
Body Ductile Iron GGG 40.3/EN-GJS-400-18
Disc AISI 316
Stem AISI 316
Taper pin Monel
Gasket EPDM
Foringer/Bearings PTFE
DN ART. NR. MANUAL ART. NR. FREE TOP AXA mm ISO TOP E mm A mm B mm C mm C1 mm F mm H mm VEKT kg PRESSURE RATING
40 5560001 11 F07 33 120 75 30 32 267 2.4 PN 16
50 5560002 11 F07 43 161 80 30 32 267 2.8 PN 16
65 5560003 11 F07 46 175 89 30 32 267 3.2 PN 16
80 5560004 11 F07 46 181 95 30 32 267 4.3 PN 16
100 5560005 14 F07 52 200 114 30 32 267 5.4 PN 16
125 5560006 14 F07 56 213 127 30 32 267 7.5 PN 16
150 5560007 17 F07 56 226 140 30 32 267 9.3 PN 16
200 5560008 17 F07/10 60 260 175 35 77 236 290 12.8 PN 10
250 5560009 22 F10 68 292 220 38 77 227 290 24.5 PN 10
300 5560011 27 F12 78 337 255 38 77 227 290 31.0 PN 10

EN 10204 – 3.1 certificate available. *Free top

Information and technical data are given as guidance only
Technical information
Montering
Contact us for a quote