SADDLES IN COPPER NICKEL

Material CuNi 90/10
DIN 86087
Certificate EN 10204-3.1 available

ØD mm E mm H mm A mm WEIGHT kg/m ART. NR.
25,0 1,5 22 40 0,06
30,0 1,5 30 50 0,10
30,0 2,0 30 50 0,19 5018329
38,0 1,5 35 64 0,11 5018334
38,0 2,0 35 64 0,19 5018338
44,5 1,5 35 74 0,15 5018343
44,5 2,0 35 74 0,20 5018347
57,0 1,5 40 97 0,25 5018352
57,0 2,0 40 97 0,35 5018356
76,1 2,0 50 126 0,48 5018365
76,1 2,5 50 126 0,58 5018369
88,9 2,0 55 149 0,76 5018374
88,9 2,5 55 149 0,95 5018378
108,0 2,5 75 188 1,30 5018383
133,0 2,5 85 233 1,70 5018392
133,0 3,0 85 233 2,04 5018396
159,0 2,5 95 279 2,60 5018401
159,0 3,0 95 279 3,12 5018405
219,1 3,0 125 379 5,70 5018409
219,1 4,0 125 379 6,65 5018414
267,0 3,0 155 447 8,70 5018421
267,0 4,0 155 447 11,60 5018423
323,9 4,0 185 560 13,00 5018432
368,0 4,0 200 613 12,35 5018434
419,0 4,0 225 680 17,35
457,0 4,0 250 800 21,70
508,0 4,5 275 880 28,80
610,0 5,0 300 1020 47,20
Information and technical data are given as guidance only
Contact us for a quote