WELDED TUBES IN STAINLESS STEEL

Description:

Material AISI 316L SS 2343 / EN 1.4404
Welding factor 1,0
Delivered in lengths of 6 m.

Certificate EN 10204-3.1 available

DN OD mm S mm WEIGHT kg/m ART. NR
50 54,0 2,0 2,60 1902682
50 60,3 2,0 2,92 1902704
65 70,0 2,0 3,36 1902726
65 76,1 2,0 3,71 1902737
80 84,0 2,0 4,10 1902759
80 88,9 2,0 4,30 1902782
100 104 2,0 5,10 1902804
100 114,3 2,0 5,60 1902837
125 139,7 2,0 6,80 1902871
125 139,7 2,6 8,90 1902873
150 154 2,0 7,60 1902893
150 156 3,0 11,50 1900924
150 168,3 2,0 8,30 1902915
150 168,3 3,0 12,50 1902929
200 206 3,0 15,30 1900979
200 219,1 2,0 10,90 1902971
200 219,1 3,0 16,30 1902985
250 256 3,0 19,00 1901035
250 273,0 2,6 17,60 1903026
300 306,0 3,0 22,80 1901068
300 323,9 3,0 23,90 1903061
350 356,0 3,0 26,60 1901102
400 406,0 3,0 30,30 1901113
450 456,0 3,0 34,00 1901124
500 506,0 3,0 37,80 1901135
600 606,0 3,0 45,30 1901157
Information and technical data are given as guidance only
Contact us for a quote