RVA 07LT – PN 7 (10) – ELTORQUE
Lug butterfly valve

Special version adapted for direct mounting of eltorque electric actuators

Valves with reduced torque for RSW,
circulation and other systems with a max working pressure of 7 bar.
Temperature range: -15 – 120 deg. C

PART MATERIAL
Body Ductile iron
GGG 40.3 / EN-GJS-400-18
Disc Alu/Brz C958
Stem AISI 316 / 17-4 PH
Gasket EPDM
Bearings PTFE

Also available in Wafer Type.

DN VALVE ARTICLE NO FREE TOP ADAPTED TO ELTORQUE ACTUATOR AXA ISO TOP E mm
Byggelengde Face to Face
A mm B mm C mm
Spindelhøyde Shaft height
TOP flange drilling
ØD1xN-F1
TOP flange drilling
ØD2xN-F2
Vekt frl spindel
Weight KG bare shaft
PRESSURE RATING FLANGE DRILLING
250 5560329EL QT 250 17 F10 68 244 220 38 mm ø102×4 – ø11 28 PN 7 PN 10
300 5560331EL QT 250 17 F10/F12 78 283 255 38 mm ø125×4 – ø11 ø125×4 – ø14 41 PN 7 PN 10
350 556032 QT 800 27 F12 78 368 268 38 mm ø125×4 – ø14 67 PN 7 PN 10
400 5560332EL QT 800 27 F12 102 400 318 38 mm ø125×4 – ø14 97 PN 7 PN 10
450 5560333EL QT 1000 27 F12 114 422 365 38 mm ø140×4 – ø14 123 PN 7 PN 10
500 5560334EL QT 1000 27 F12 127 479 358 38 mm ø140×4 – ø14 171 PN 7 PN 10
600 5560335EL QT 2500 36 F16 154 562 445 38 mm ø165×4 – ø22 267 PN 7 PN 10
700 5560337 QT 4000 46 F25 165 630 515 71 mm ø254×8 – ø18 287 PN 7 PN 10
800 5560338 QT 5000 46 F25 190 670 580 71 mm ø254×8 – ø18 396 PN 7 PN 10

EN 10204 – 3.1 certificate available. *Free top

Information and technical data are given as guidance only
Technical information
Montering
Contact us for a quote