PART | MATERIAL |
---|---|
Body | Ductile Iron GGG 40.3/EN-GJS-400-18 |
Disc | Alu/Brz C958 |
Stem | AISI 316 |
Taper pin | Monel |
Gasket | NBR / Nitril |
Bearings | PTFE |
DN | ART. NR. MANUAL | ART. NR. FREE TOP | AXA mm | ISO TOP | E mm | A mm | B mm | C mm | C1 mm | F mm | H mm | VEKT kg | PRESSURE RATING |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | 5560141 | 5560101 | 11 | F07 | 33 | 120 | 75 | 30 | 32 | 267 | 2,6 | PN 16 | |
50 | 5560142 | 5560102 | 11 | F07 | 43 | 124 | 80 | 30 | 32 | 267 | 4,2 | PN 16 | |
65 | 5560143 | 5560103 | 11 | F07 | 46 | 134 | 85 | 30 | 32 | 267 | 5,0 | PN 16 | |
80 | 5560144 | 5560104 | 14 | F07 | 51 | 141 | 95 | 30 | 32 | 267 | 6,5 | PN 16 | |
100 | 5560145 | 5560105 | 14 | F07 | 56 | 156 | 114 | 30 | 32 | 267 | 8,0 | PN 16 | |
125 | 5560146 | 5560106 | 17 | F07 | 66 | 184 | 127 | 30 | 32 | 267 | 10,2 | PN 16 | |
150 | 5560147 | 5560107 | 17 | F07 | 66 | 213 | 145 | 38 | 77 | 236 | 290 | 17,0 | PN 10 |
200 | 5560148 | 5560108 | 22 | F07/10 | 71 | 234 | 175 | 38 | 77 | 236 | 290 | 23,0 | PN 10 |
250 | 5560149 | 5560109 | 22 | F10 | 68 | 244 | 220 | 38 | 77 | 227 | 290 | 28,2 | PN 10 |
300 | 5560150 | 5560110 | 27 | F12 | 78 | 283 | 255 | 38 | 77 | 227 | 290 | 44,0 | PN 10 |
350 | 5560152 | 5560112 | 27 | F12 | 78 | 368 | 268 | 38 | 77 | 227 | 290 | 68,0 | PN 10 |
400 | 5560153 | 5560113 | 36 | F12 | 92 | 398 | 320 | 38 | 90 | 250 | 290 | 89,0 | PN 10 |
450 | 5560154 | 5560114 | 36 | F14 | 114 | 422 | 365 | 38 | 90 | 250 | 290 | 105,0 | PN 10 |
500 | 5560155 | 5560115 | 36 | F14 | 122 | 479 | 380 | 38 | 105 | 250 | 290 | 129,0 | PN 10 |
600 | 5560156 | 5560116 | 46 | F16 | 154 | 562 | 445 | 38 | 147 | 350 | 290 | 277,0 | PN 10 |
700 | 5560117 | PN 10 | |||||||||||
800 | 5560118 | PN 10 |
EN 10204 – 3.1 certificate available. *Free top