PART | MATERIAL |
---|---|
Body | Ductile Iron GGG 40.3/EN-GJS-400-18 |
Disc | Alu/Brz C958 |
Stem | AISI 316 |
Taper pin | Monel |
Gasket | NBR / Nitril |
Bearings | PTFE |
DN | ART. NR. MANUAL | ART. NR. FREE TOP | AxA mm | ISO TOP | E mm | A mm | B mm | Ø mm | Ø1 mm | F mm | H mm | VEKT kg | PRESSURE RATING |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
200 | 5560128 | 17 | F07/10 | 60 | 213 | 175 | 35 | 77 | 236 | 290 | 17,0 | PN 16 | |
250 | 5560129 | 22 | F10 | 68 | 244 | 220 | 38 | 77 | 227 | 290 | 28,2 | PN 16 | |
300 | 5560131 | 27 | F12 | 78 | 283 | 255 | 38 | 77 | 227 | 290 | 44,0 | PN 16 |
EN 10204 – 3.1 certificate available. *Free top