RVA 19LT – PN 16 (10)
Lug butterfly valve

Typical application: Mineral acids, oils and hydrocarbons
Temperature range: – 20 / + 135 deg. C

Flange drilling: PN 16 (10)
Manual operators: DN 50 – 150 lever, DN 200 gear

PART MATERIAL
Body Ductile Iron
GGG 40.3/EN-GJS-400-18
Disc AISI 316
Stem AISI 316
Taper pin Monel
Gasket Viton
Bearings PTFE
DN ART. NR. MANUAL ART. NR. FREE TOP AxA mm ISO TOP E mm A mm B mm Ø mm Ø1 mm F mm H mm VEKT kg PRESSURE RATING
50 5560362 5560242 11 F07 43 124 80 30 32 267 4,2 PN 16
65 5560363 5560243 11 F07 46 134 89 30 32 267 5,0 PN 16
80 5560364 5560244 11 F07 46 141 95 30 32 267 6,5 PN 16
100 5560365 5560245 14 F07 52 156 114 30 32 267 8,0 PN 16
125 5560366 5560246 14 F07 56 168 127 30 32 267 10,2 PN 16
150 5560367 5560247 17 F07 56 184 140 30 32 267 12,0 PN 16
200 5560368 5560248 17 F07/10 60 213 175 35 77 236 290 17,0 PN 10

EN 10204 – 3.1 certificate available. *Free top

Information and technical data are given as guidance only
Technical information
Montering
Contact us for a quote