RVA 11GE – PN 16 (10)
Butterfly valve with grooved ends

Typical application: RSW & HVAC
Temperature range: -15 / +120 deg. C
Mounting with Grinnel/Victaulic couplings

Manual operators: DN 50 – 150 lever, DN 200 – 300 gear

PART MATERIAL
Body Ductile Iron
GGG 40.3/EN-GJS-400-18
Disc Alu/Brz C958
Stem AISI 316
Taper pin Monel
Gasket EPVM
Bearings PTFE
Bolts 8.8 Galv
DN / OD ART. NR. MANUAL ART. NR. FREE TOP HXH mm ISO TOP A mm B mm C mm D mm E mm F mm G mm J mm I mm ØK n-M VEKT kg* PRESSURE RATING
50 / 60,3 5560642 5560602 11 F05/07 133,3 76,3 57 80 124 30 267 125 4-M16 6,7 PN 16
65 / 76,1 5560643 5560603 11 F05/07 138,6 79,8 58,8 89 134 30 267 145 4-M16 8,1 PN 16
80 / 88,9 5560644 5560604 11 F05/07 139,1 80,3 58,8 95 141 30 267 160 8-M16 10,5 PN 16
100 / 114,3 5560645 5560605 14 F05/07 153,4 88 65,4 114 156 30 267 180 8-M16 13,2 PN 16
125 / 139,7 5560646 5560606 14 F07 161,9 91,5 70,4 127 168 30 267 210 8-M20 16,3 PN 16
150 / 168,3 5560647 5560607 17 F07 172 102 70 140 184 30 267 240 8-M20 22,4 PN 16
200 / 219,1 5560648 5560608 17 F07/10 185 110 75 175 213 35 233 77 290 295 8-M20 31,3 PN 10
250 / 273 5560649 5560609 22 F10 199 122 77 221 244 38 266 77 290 350 12-M20 ? PN 10
300 / 323 5560651 5560611 27 F12 213 135,5 77,5 255 283 38 266 77 290 400 12-M20 ? PN 10

EN 10204 – 3.1 certificate available. *Free top

Information and technical data are given as guidance only
Technical information
Montering
Contact us for a quote